| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $224,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#540138 | Single Family Property | 3 | 2.00 | 2064 | |
| 3 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#546962 | Single Family Property | 4 | 2.00 | 1830 | |
| 1 | $174,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#537175 | Single Family Property | 3 | 2.00 | 1887 | |
| 0 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#530981 | Single Family Property | 4 | 3.00 | 2223 | |
